Acrolinx Sub-Processors
Acrolinx performs a thorough review of privacy, security, and confidentiality practices before engaging any sub-processors. We require all vendors to enter into data protection agreements with us that govern their processing of personal data.
Full Legal Name | Contact Information 1 | Services Include |
Cloud Services | ||
Rackspace International GmbH and its affiliates | 1 Fanatical Place City of Windcrest San Antonio, TX 78218 USA | Management of cloud hosting resources and (virtual) servers, provision of cloud hosting resources |
Amazon Web Services, Inc. | 410 Terry Avenue North Seattle WA 98109 USA | Provision of cloud hosting resources |
Userlane GmbH | Georgenstr. 3980799 Munich Germany | Software tutorials and related aggregated statistics |
CrowdStrike Inc. | 150 Mathilda Place, Suite 300 Sunnyvale, California 94086 USA | Anti-malware protection |
Datadog Inc. | 620 8th Ave, 45th Floor New York, NY 10018 USA | Log aggregation and analysis |
Cogniteev SAS 2 | 3 Impasse Rudolf Diesel 33700 Merignac France hello@cogniteev.com | OnCrawl, a Saas Service provided by Cogniteev SAS, includes a web crawler and a log file analyzer |
Support Services | ||
Acrolinx North America Inc. | 2352 Main Street, Suite 303 Concord, MA 01742 USA | Support in sales, administration, and customer service |
Service Partners | ||
Fodina Language Technology AB 3 | Teknikringen 7583 30 Linköping Sweden | Assistance in sales, customer support, and customer servicing for client (optional, please see footnote) |
1 Subject to change without notification.
2 Only applies to Acrolinx customers who use Content Cube.
3 Only if customer has booked a service package that includes the service partner.
Sub-processor updates
When there are changes to the list of sub-processors handling our customers’ personal data, we’ll update this page. If you’d like to be notified when we add a new sub-processor, please contact us at dataprotection@acrolinx.com and we’ll add you to the email list.
Last updated August 2023